|
Pearl River Communit at East Mississippi Com - Scooba, Miss. 10/16/2025 - 7:00 PM |
|
|
Pearl River Community College
27 |
East Mississippi Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (1-5, 0) | 7 | 6 | 7 | 7 | 27 |
| East Mississippi Community College (4-2, 3) | 14 | 14 | 7 | 14 | 49 |
| Scooba, Miss. | Sullivan-Windham | |||||
| Prd | Time | Scoring Summary | Pearl River Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 12:51 | East Mississippi Community College - Gavin Griffin rush for 5 yards to the PEARL RI00, TOUCHDOWN, clock 12:51. (Hayden Houpt kick is good). | 0 - 7 |
| 1 | 06:13 | East Mississippi Community College - Trey Irving III rush for 16 yards to the PEARL RI00, TOUCHDOWN, clock 06:13. (Hayden Houpt kick is good). | 0 - 14 |
| 1 | 02:45 | Pearl River Community College - Kobe Pierce pass complete to Howard Kinchen for 12 yards to the EAST MIS00, TOUCHDOWN, clock 02:45. (Morgan Craft kick is good). | 7 - 14 |
| 2 | 14:49 | East Mississippi Community College - Gavin Griffin rush for 50 yards to the PEARL RI00, TOUCHDOWN, clock 14:49. (Hayden Houpt kick is good). | 7 - 21 |
| 2 | 10:50 | Pearl River Community College - Kobe Pierce pass complete to Kedrick Triplet for 10 yards to the EAST MIS00, TOUCHDOWN, clock 10:50. (Morgan Craft kick failed). | 13 - 21 |
| 2 | 09:01 | East Mississippi Community College - Gavin Griffin rush for 3 yards to the PEARL RI00, TOUCHDOWN, clock 09:01. (Hayden Houpt kick is good). | 13 - 28 |
| 3 | 07:43 | East Mississippi Community College - Gavin Griffin rush for 10 yards to the PEARL RI00, TOUCHDOWN, clock 07:43. (Hayden Houpt kick is good). | 13 - 35 |
| 3 | 02:18 | Pearl River Community College - Kylin Champagne rush for 9 yards to the EAST MIS00, TOUCHDOWN, clock 02:18. (Morgan Craft kick is good). | 20 - 35 |
| 4 | 12:14 | East Mississippi Community College - Trey Irving III pass complete to Brenn Moody for 33 yards to the PEARL RI00, TOUCHDOWN, clock 12:14. (Hayden Houpt kick is good). | 20 - 42 |
| 4 | 07:22 | East Mississippi Community College - Kobe Pierce pass intercepted by Donald Passmore at the PEARL RI27, Donald Passmore return 27 yards to the PEARL RI00, TOUCHDOWN, clock 07:22. (Hayden Houpt kick is good). | 20 - 49 |
| 4 | 03:38 | Pearl River Community College - Jacobi Jefferso rush for 5 yards to the EAST MIS00, TOUCHDOWN, clock 03:38. (Morgan Craft kick is good). | 27 - 49 |
| Pearl River Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 10 12 0 |
Passing Rushing Penalty |
5 20 0 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 370 | TOTAL OFFENSE | 464 |
| 61 6.1 |
Total Offensive Plays Average gain per play |
62 7.5 |
| 178 | NET YARDS PASSING | 145 |
| 21-34
5.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-22
6.6 1-1 1 |
| 192 | NET YARDS RUSHING | 319 |
| 27 7.1 |
Rushing Attempts Average gain per rush |
40 8.0 |
| 3-111 | PUNTS: Number-Yards | 1-40 |
| 37.0 | Average | 40.0 |
| 147 | TOTAL RETURN YARDS | 99 |
| 0 0 7-133 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 3-65 1-27 |
| 4-50 | PENALTIES: Number-Yards | 1-12 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 0 0 |
| 1-14 | INTERCEPTIONS: Number-Yards | 1-27 |
| 31:55 | TIME OF POSSESSION | 28:05 |
Pearl River Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Pickens | 3 | 6 | 9 | - | - | - | - | ||||
| 15 | Garrett Orgas | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Jalen Anderson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Eric Moore Jr. | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 11 | Lejon Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Tim Williams Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Trevontae' Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Jeffrey Hopgood | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Marquaes Lambert | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Tradarius Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Michael Phillips | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Kesler Jenkins | 1 | 1 | 2 | - | - | - | 1-14 | ||||
| 20 | Jonivan Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Quinton Haynes | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Malcolm Stokes | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Angel McGee | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jadquist Clark | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 14 | Tre'von Deans | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Zach Townsend | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Cameron Woodard | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Josh Beck | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Tyke Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Colton Stringer | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cale Hollinghead | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 34 | 66 | 1 - 1 | 4 - 6 | 0-0 | 1-14 | 1 | 1 | |||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Donald Passmore III | 7 | 4 | 11 | - | - | - | 1-27 | ||||
| 24 | Ja'Cari Owens | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 2 | Jathan Hatch | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Miles Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Kylen Simmons | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Ty Chambers | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Jamarri Vinson | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 27 | Jay Stevenson | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Kenyon Armstrong | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Devin Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Terrell James | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Johnathan Flowers | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Davier Bishop | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Noreel White | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kevin Norwood Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kam Triplett | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | LaDonya Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Caden Hart-Hinton | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Bubba Odom | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 18 | 55 | - | 2 - 6 | 0-0 | 1-27 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Scooba, Miss. Stadium: Sullivan-Windham Attendance: 0 Temperature: 83F |
Referee: Ryan Smith Umpire: Patrick Jeter Head Linesman: Will Chandler Line Judge: Ben Mattox Back Judge: Nicholas Draper Field Judge: Robert Briggs Side Judge: Will Corban Center Judge: Jimmy Malone Scorekeeper: David Rosinski |
