Jose Bosmediano
21 Jose Bosmediano
-
- Height:
- 5-11
-
- Hometown:
- Quito, Ecuador
-
- Position:
- Mid
-
- Year:
- So.
-
- High School:
- Caxton Bilingual Education Unit
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 39 | 25 |
| Shot Pct | .026 | .040 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Meridian Community College | L, 2-1 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 |
| Oct 22 | Jones College | L, 14-0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 |
| Oct 29 | Holmes Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | - | - | - | - | - |
| Oct 22 | Jones College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | - | - | - | - | - |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | - | - | - | - | - |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 16 | 16 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 39 | .026 | 15 | .385 |
| Conference | 11 | 25 | .040 | 9 | .360 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .067 | 6 | .400 |
| Away | 7 | 24 | .000 | 9 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 39 | .026 | 15 | .385 |
| Month | |||||
| August | 1 | 4 | .000 | 1 | .250 |
| September | 8 | 22 | .000 | 10 | .455 |
| October | 7 | 13 | .077 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 5 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 16 | 6 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 16 | .06 | .00 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.44 | .026 | .94 | .385 |
| Conference | 11 | 2.27 | .040 | .82 | .360 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .067 | .67 | .400 |
| Away | 7 | 3.43 | .000 | 1.29 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 2.44 | .026 | .94 | .385 |
| Month | |||||
| August | 1 | 4.00 | .000 | 1.00 | .250 |
| September | 8 | 2.75 | .000 | 1.25 | .455 |
| October | 7 | 1.86 | .077 | .57 | .308 |
News mentions
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the second season of the Lions’ reinstated program by playing host to The W on Friday (Aug. 23) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field.
