East Mississippi Community College at Hinds Community College September 24, 2024
Box Score
East Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Xavier Ezell
|
0 | 0 | 0 | 0 |
|
1
Elliot Duffy
|
0 | 0 | 0 | 0 |
|
2
Zion Milow
|
0 | 0 | 0 | 0 |
|
3
Logan Cole
|
0 | 0 | 1 | 1 |
|
5
Ryan McQueen
|
0 | 0 | 0 | 0 |
|
6
Keller Reed
|
0 | 0 | 0 | 0 |
|
8
Cody Barnett
|
0 | 0 | 2 | 1 |
|
- Yellow card 0:00
10
Ridchy Honore
|
0 | 0 | 0 | 1 |
|
11
Diego Ortiz
|
0 | 0 | 0 | 0 |
|
12
Keaton Cole
|
0 | 0 | 1 | 0 |
|
14
Job Rojas Vargas
|
0 | 0 | 0 | 0 |
|
15
Jerlymeson Florestal
|
0 | 0 | 0 | 0 |
|
16
Oscar Tovar
|
0 | 0 | 1 | 1 |
|
22
Caleb McDaniels
|
0 | 0 | 0 | 0 |
|
24
William Guevara-Gonzalez
|
0 | 0 | 0 | 1 |
|
55
Demarcus Dillard
|
0 | 0 | 0 | 0 |
|
88
Devs Joseph
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bernardo Martinez | 3 | 2 | 1 | 45:00 | |
| 22 - Brayden McCool | 6 | 3 | 3 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xavier Ezell | 3 | 1 | 2 | 10:00 | |
| 1 - Elliot Duffy | 5 | 1 | 4 | 80:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Mississippi Community College
1st
|
0:00 | Luka Sari (unassisted) | 1 - 0 |
|
East Mississippi Community College
1st
|
0:00 | Carlos Rodrigo de la (unassisted) | 2 - 0 |
|
Hinds Community College
1st
|
0:00 | Oscar Tovar (Ridchy Honore) | 2 - 1 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (Oscar Tovar) | 2 - 2 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (Logan Cole) | 2 - 3 |
|
Hinds Community College
1st
|
0:00 | Logan Cole (Cody Barnett) | 2 - 4 |
|
Hinds Community College
1st
|
0:00 | Keaton Cole (William Guevara-Gonz) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
1st
|
0:00 | Yellow card - Logan Fragale |
|
Hinds Community College
1st
|
0:00 | Red card - Elijah Johnson |
|
Hinds Community College
1st
|
0:00 | Yellow card - Ridchy Honore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 6 | 6 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 4 | 4 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 2 | 2 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 12 | 12 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time | September 24, 2024 - 7:00 PM |
|---|---|
| Location | Raymond, MS |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | David Rosinski |


