Matthew Halliday
-
- Height:
- 5-11
-
- Hometown:
- Liverpool, England
-
- Position:
- Def
-
- Year:
- Fr.
-
- High School:
- Everton Free School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 4 | 1 |
| Shot Pct | .250 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Itawamba Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Holmes Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Itawamba Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Holmes Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Holmes Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 1 | 3 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 8 | .13 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .33 | .250 | .17 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | .25 | .500 | .13 | .500 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 8 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 2 | .500 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 1 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 4 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 4 | 0 | 0-0 | 0 |
| October | 4 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .07 | .21 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
On the heels of some close decisions this season with different outcomes, the East Mississippi Community College men’s soccer team managed to come out on the winning end Monday afternoon with a 2-1 comeback victory over Southern Union State Community College.
The East Mississippi Community College men’s soccer team posted a second straight one-goal decision by dropping hard-fought 3-2 home decision to Southwest Mississippi during Tuesday’s MACCC action played at EMCC’s Sullivan-Windham Field.
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the third season of the Lions’ reinstated program by playing host to The W on Thursday (Aug. 21) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field with no charge for admission.
