March 18, 2015 Mississippi Delta Community College at East Mississippi Community College

1

(7-12, 5-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| East Mississippi Community College | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 9 | 1 |
Box Score
Mississippi Delta Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
rf Anna McCrary
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
2b Molly McLeod
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
cf Pepper Baker
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 9 | 7 | 3 | 1 | 0 |
Batting
2B:
Anna McCrary
, Kasey Stanfield
RBI:
Heather Abney (2)
, Anna McCrary (2)
, Marissa Landrum
, Amandalyn Abney
, Pepper Baker
Baserunning
SB:
Heather Abney
, Emily Patrick
Fielding
E:
Amandalyn Abney
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valiree Blair (W, 1-6) | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 26 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 26 | 0 | 0 |
Pitching
Batters faced:
Valiree Blair (26)
HBP:
Valiree Blair (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |
