March 26, 2019 Coahoma Community College at East Mississippi Community College

6

(2-11, 2-6)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| East Mississippi Community College | 0 | 6 | 6 | 3 | X | 15 | 11 | 1 |
Box Score
Coahoma Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
dp Hope Thames
|
3 | 2 | 2 | 0 | 0 | 0 | 0 |
|
3b Lilly Burton
|
2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 11 | 11 | 3 | 1 | 0 |
Batting
2B:
Lilly Burton
, Avery Bouchillon
3B:
Megan Cummins
, Hope Thames
RBI:
Kelsey English (2)
, Britney Bonney (3)
, Mackenzie Dolan (2)
, Megan Cummins
, Lilly Burton (2)
, Avery Bouchillon
Sac:
Candace Jefferson (2)
Sac Fly:
Lilly Burton
Baserunning
SB:
Britney Bonney
, Megan Cummins
, Lilly Burton
, Riley Huckaby
Fielding
E:
Lilly Burton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey English (W, 1-0) | 5.0 | 9 | 6 | 5 | 2 | 5 | 1 | 2 | 26 | 23 | 0 |
| Totals | 5.0 | 9 | 6 | 5 | 2 | 5 | 1 | 2 | 26 | 23 | 0 |
Pitching
Batters faced:
Kelsey English (26)
WP:
Kelsey English (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |
