April 1, 2021 Coahoma Community College at East Mississippi Community College

1

(3-20, 3-14)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| East Mississippi Community College | 2 | 3 | 0 | 4 | X | 9 | 7 | 1 |
Box Score
Coahoma Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
cf Kamryn Moore
|
2 | 3 | 2 | 3 | 0 | 0 | 0 |
| 2 | 2 | 1 | 4 | 1 | 0 | 0 | |
|
2b Hope Thames
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
1b Jenna Coker
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 7 | 9 | 3 | 0 | 0 |
Batting
HR:
Kamryn Moore
, Allison Brown
RBI:
Kamryn Moore (3)
, Allison Brown (4)
, Kaitlynn Stroud (2)
Baserunning
SB:
Kamryn Moore
, Allison Brown
, Carrie Grace Baty
CS:
Lily Ramsey
Fielding
E:
Jenna Coker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Bourland (W, 3-7) | 5.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 21 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 21 | 0 |
Pitching
Batters faced:
Rylee Bourland (22)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |
