|
East Mississippi at Jones College - Ellisville, Miss. 9/8/2022 - 7 p.m. |
|
|
East Mississippi Community College
28 |
Jones College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (1-1) | 7 | 0 | 14 | 7 | 28 |
| Jones College (2-0) | 10 | 19 | 6 | 7 | 42 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EMCC35 | Jones won the toss, defers. JC will kick |
| 1st and 10 at EMCC35 | JONES ball on JONES35. |
| Yohan Thompson kickoff 65 yards to the EMCC0, Marc Britt II return 14 yards to the EMCC14 (Jonathan Wiltz). | |
| East Mississippi Community College at 15:00 | |
|---|---|
| 1st and 10 at EMCC14 | Peter Parrish pass incomplete to Duke Miller (Cedrick Beavers). |
| 2nd and 10 at EMCC14 | Peter Parrish pass complete to Marc Britt II for no gain to the EMCC14 (Cedrick Beavers;Ty Rawls). |
| 3rd and 10 at EMCC14 | Peter Parrish pass complete to K. Calloway for 8 yards to the EMCC22 (Cedrick Beavers;Ricky Willis). |
| 4th and 2 at EMCC22 | Cole Arthur punt 48 yards to the JONES30, downed. |
| 3 plays, 8 yards, 1:34 elapsed | |
| Jones College at 13:26 | |
| 1st and 10 at JONES30 | JONES COLLEGE drive start at 13:26. |
| 1st and 10 at JONES30 | Robert Henry rush for 1 yard to the JONES31 (Kason Boston;S. Cattledge Jr). |
| 2nd and 9 at JONES31 | Alan Follis pass complete to Robert Henry for 1 yard to the JONES32 (Jamori Evans). |
| 3rd and 8 at JONES32 | Alan Follis pass complete to Qua Sanders for 9 yards to the JONES41, 1ST DOWN JONES (L. Sullivan Jr.). |
| 1st and 10 at JONES41 | Robert Henry rush for 7 yards to the JONES48 (Kason Boston;Keno Shelby). |
| 2nd and 3 at JONES48 | Alan Follis pass complete to Qua Sanders for 8 yards to the EMCC44, 1ST DOWN JONES (S. Cattledge Jr;L. Sullivan Jr.). |
| 1st and 10 at EMCC44 | Robert Henry rush for 2 yards to the EMCC42 (S. Cattledge Jr), PENALTY EMCC face mask 15 yards to the EMCC27, 1ST DOWN JONES. |
| 1st and 10 at EMCC27 | 1st and 10. |
| 1st and 10 at EMCC27 | Robert Henry rush for 4 yards to the EMCC23 (L. Sullivan Jr.). |
| 2nd and 6 at EMCC23 | Alan Follis pass complete to Qua Sanders for 6 yards to the EMCC17, 1ST DOWN JONES (L. Sullivan Jr.). |
| 1st and 10 at EMCC17 | Alan Follis pass incomplete to Kendall Coleman, QB hurry by Ahmir Taylor. |
| 2nd and 10 at EMCC17 | Robert Henry rush for 8 yards to the EMCC9 (L. Sullivan Jr.). |
| 3rd and 2 at EMCC09 | DJ Smith rush for loss of 1 yard to the EMCC10 (Kendarius Smith;Ahmir Taylor). |
| 4th and 3 at EMCC10 | Yohan Thompson field goal attempt from 27 GOOD, clock 08:05. |
| East Mississippi Community College 0, Jones College 3 | |
| 12 plays, 60 yards, 5:21 elapsed | |
| Yohan Thompson kickoff 56 yards to the EMCC9, fair catch by K. Calloway. | |
| East Mississippi Community College at 08:05 | |
| 1st and 10 at EMCC25 | EAST MISSISSIPPI drive start at 08:05. |
| 1st and 10 at EMCC25 | Peter Parrish rush for no gain to the EMCC25 (Ty Rawls). |
| 2nd and 10 at EMCC25 | Peter Parrish pass complete to Duke Miller for 3 yards to the EMCC28 (Josh Brown;Ricky Willis). |
| 3rd and 7 at EMCC28 | Peter Parrish pass incomplete to Duke Miller, PENALTY JONES pass interference 15 yards to the EMCC43, 1ST DOWN EMCC, NO PLAY. |
| 1st and 10 at EMCC43 | K. Calloway rush for 9 yards to the JONES48 (Jamison Kelly). |
| 2nd and 1 at JONES48 | Peter Parrish pass incomplete to Carl Robinson (Andre Mack). |
| 3rd and 1 at JONES48 | Peter Parrish rush for loss of 4 yards to the EMCC48 (Janirr Wade;J. Jenkins). |
| 4th and 5 at EMCC48 | Cole Arthur punt 44 yards to the JONES8, Lardarius Webb return 19 yards to the JONES27 (Jamori Evans). |
| 5 plays, 23 yards, 2:48 elapsed | |
| Jones College at 05:17 | |
| 1st and 10 at JONES27 | JONES COLLEGE drive start at 05:17. |
| 1st and 10 at JONES27 | Robert Henry rush for 4 yards to the JONES31 (Ashun Shepphard;Ahmir Taylor). |
| 2nd and 6 at JONES31 | Alan Follis pass complete to Qua Sanders for loss of 1 yard to the JONES30 (Keno Shelby). |
| 3rd and 7 at JONES30 | Alan Follis sacked for loss of 1 yard to the JONES29 (Elijah Davis). |
| 4th and 8 at JONES29 | TEAM punt BLOCKED, recovered by EMCC Jamori Evans at JONES19 (blocked by Jacob Partridge), Jamori Evans for 19 yards to the JONES0, TOUCHDOWN, clock 03:22. |
| 3 plays, 2 yards, 1:55 elapsed | |
| East Mississippi Community College at 03:22 | |
| Cole Arthur kick attempt good. | |
| East Mississippi Community College 7, Jones College 3 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Cole Arthur kickoff 58 yards to the JONES7, Trent Howell return 75 yards to the EMCC18 (L. Sullivan Jr.). | |
| Jones College at 03:10 | |
| 1st and 10 at EMCC18 | JONES COLLEGE drive start at 03:10. |
| 1st and 10 at EMCC18 | Timeout East Mississippi, clock 03:10. |
| 1st and 10 at EMCC18 | Robert Henry rush for 18 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 03:02. |
| 1st and Goal at EMCC03 | PENALTY JONES false start 5 yards to the EMCC8. |
| Yohan Thompson kick attempt good. | |
| East Mississippi Community College 7, Jones College 10 | |
| 1 plays, 18 yards, 0:08 elapsed | |
| Yohan Thompson kickoff 60 yards to the EMCC5, Marc Britt II return 35 yards to the EMCC40 (Jamison Kelly). | |
| East Mississippi Community College at 02:53 | |
| 1st and 10 at EMCC40 | EAST MISSISSIPPI drive start at 02:53. |
| 1st and 10 at EMCC40 | Amariyon Howard rush for no gain to the EMCC40 (Adarius Haynes;Josh Belk). |
| 2nd and 10 at EMCC40 | Peter Parrish sacked for loss of 6 yards to the EMCC34 (Travor Randle), fumble by Peter Parrish recovered by JONES Josh Belk at EMCC34. |
| 2 plays, -6 yards, 0:37 elapsed | |
| Jones College at 02:16 | |
| 1st and 10 at EMCC34 | JONES COLLEGE drive start at 02:16. |
| 1st and 10 at EMCC34 | Alan Follis pass incomplete to Qua Sanders. |
| 2nd and 10 at EMCC34 | Alan Follis pass complete to Qua Sanders for 5 yards to the EMCC29 (Kason Boston;K. Lawrence). |
| 3rd and 5 at EMCC29 | Alan Follis pass complete to Qua Sanders for 2 yards to the EMCC27 (S. Cattledge Jr;Ahmir Taylor). |
| 4th and 3 at EMCC27 | Timeout Jones College, clock 01:02. |
| 4th and 3 at EMCC27 | Alan Follis pass incomplete (Reggie Neely), QB hurry by Elijah Davis. |
| 4 plays, 7 yards, 1:22 elapsed | |
| East Mississippi Community College at 00:54 | |
| 1st and 10 at EMCC27 | EAST MISSISSIPPI drive start at 00:54. |
| 1st and 10 at EMCC27 | Amariyon Howard rush for 5 yards to the EMCC32 (Josh Belk;J. Jenkins). |
| 2nd and 5 at EMCC32 | Timeout Jones College, clock 00:34. |
| 2nd and 5 at EMCC32 | PENALTY EMCC personal foul (T. Johnson Jr.) 15 yards to the EMCC17. |
| 2nd and 20 at EMCC17 | Peter Parrish pass complete to Josh Aka for 1 yard to the EMCC18 (Travor Randle). |
| 3rd and 19 at EMCC18 | Peter Parrish pass complete to Carl Robinson for 9 yards to the EMCC27, out-of-bounds (Josh Brown). |
| back to top | |
|
2nd
|
|
| 4th and 10 at EMCC27 | Start of 2nd quarter, clock 15:00. |
| 4th and 10 at EMCC27 | TEAM punt BLOCKED, recovered by JONES Jamison Kelly at EMCC17 (blocked by Andre Mack), Jamison Kelly for no gain to the EMCC17. |
| 3 plays, 0 yards, 1:27 elapsed | |
| Jones College at 14:27 | |
| 1st and 10 at EMCC17 | JONES COLLEGE drive start at 14:27. |
| 1st and 10 at EMCC17 | Robert Henry rush for 8 yards to the EMCC9 (L. Sullivan Jr.;K. Lawrence). |
| 2nd and 2 at EMCC09 | Robert Henry rush for 9 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 14:17. |
| Yohan Thompson kick attempt failed (blocked) (blocked by R. Randle Jr.). | |
| East Mississippi Community College 7, Jones College 16 | |
| 2 plays, 17 yards, 0:10 elapsed | |
| Yohan Thompson kickoff 61 yards to the EMCC4, Marc Britt II return 16 yards to the EMCC20 (Daishun Scott). | |
| East Mississippi Community College at 14:10 | |
| 1st and 10 at EMCC20 | EAST MISSISSIPPI drive start at 14:10. |
| 1st and 10 at EMCC20 | Mike McGowan rush for 6 yards to the EMCC26 (Raymond Collins;Adarius Haynes). |
| 2nd and 4 at EMCC26 | Peter Parrish pass complete to Duke Miller for 5 yards to the EMCC31, 1ST DOWN EMCC (K. Husband;Josh Brown). |
| 1st and 10 at EMCC31 | Peter Parrish pass complete to Carl Robinson for 12 yards to the EMCC43, 1ST DOWN EMCC (Q. Sterling). |
| 1st and 10 at EMCC43 | Mike McGowan rush for no gain to the EMCC43 (Ricky Willis). |
| 2nd and 10 at EMCC43 | Peter Parrish pass complete to Duke Miller for 14 yards to the JONES43, 1ST DOWN EMCC (J. Slack;Josh Brown). |
| 1st and 10 at JONES43 | Mike McGowan rush for 8 yards to the JONES35 (Peyton Anderson;Raymond Collins). |
| 2nd and 2 at JONES35 | Peter Parrish pass complete to Josh Aka for loss of 2 yards to the JONES37 (Q. Sterling;J. Slack). |
| 3rd and 4 at JONES37 | Peter Parrish pass incomplete to Marc Britt II (K. Husband). |
| 4th and 4 at JONES37 | Timeout East Mississippi, clock 11:35. |
| 4th and 4 at JONES37 | Peter Parrish pass incomplete to Duke Miller. |
| 9 plays, 43 yards, 2:41 elapsed | |
| Jones College at 11:29 | |
| 1st and 10 at JONES37 | JONES COLLEGE drive start at 11:29. |
| 1st and 10 at JONES37 | Robert Henry rush for 6 yards to the JONES43 (L. Sullivan Jr.). |
| 2nd and 4 at JONES43 | Robert Henry rush for 5 yards to the JONES48, 1ST DOWN JONES (Kendarius Smith). |
| 1st and 10 at JONES48 | Alan Follis pass complete to Kendall Coleman for 5 yards to the EMCC47 (Jamori Evans). |
| 2nd and 5 at EMCC47 | Robert Henry rush for loss of 3 yards to the 50 yardline (K. Lawrence;Kason Boston). |
| 3rd and 8 at JONES50 | Alan Follis pass complete to A. Nickelberry for 25 yards to the EMCC25, 1ST DOWN JONES (S. Cattledge Jr). |
| 1st and 10 at EMCC25 | Omar Johnson rush for 3 yards to the EMCC22 (Ashun Shepphard;K. Lawrence). |
| 2nd and 7 at EMCC22 | Omar Johnson rush for no gain to the EMCC22 (S. Cattledge Jr). |
| 3rd and 7 at EMCC22 | Alan Follis pass complete to Kendall Coleman for 22 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 07:51. |
| Yohan Thompson kick attempt failed. | |
| East Mississippi Community College 7, Jones College 22 | |
| 8 plays, 63 yards, 3:38 elapsed | |
| Yohan Thompson kickoff 60 yards to the EMCC5, K. Calloway return 20 yards to the EMCC25 (JD Stewart). | |
| East Mississippi Community College at 07:44 | |
| 1st and 10 at EMCC25 | EAST MISSISSIPPI drive start at 07:44. |
| 1st and 10 at EMCC25 | Peter Parrish pass complete to Duke Miller for 9 yards to the EMCC34 (Ja'Shon Price). |
| 2nd and 1 at EMCC34 | Mike McGowan rush for 3 yards to the EMCC37, 1ST DOWN EMCC (Janirr Wade;CJ Buckhalter). |
| 1st and 10 at EMCC37 | Peter Parrish pass incomplete to Duke Miller. |
| 2nd and 10 at EMCC37 | Peter Parrish pass intercepted by Travor Randle at the EMCC36, Travor Randle return 36 yards to the EMCC0, TOUCHDOWN, clock 06:46. |
| 4 plays, 12 yards, 0:58 elapsed | |
| Jones College at 06:46 | |
| Brody Pierce kick attempt good. | |
| East Mississippi Community College 7, Jones College 29 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Yohan Thompson kickoff 55 yards to the EMCC10, K. Calloway return 20 yards to the EMCC30 (Daishun Scott). | |
| East Mississippi Community College at 06:36 | |
| 1st and 10 at EMCC30 | EAST MISSISSIPPI drive start at 06:36. |
| 1st and 10 at EMCC30 | K. Calloway rush for 3 yards to the EMCC33 (Adarius Haynes). |
| 2nd and 7 at EMCC33 | Eli Anderson pass complete to Kobe Chambers for 13 yards to the EMCC46, 1ST DOWN EMCC (Jonathan Wiltz;Ty Rawls). |
| 1st and 10 at EMCC46 | Eli Anderson pass complete to Josh Aka for 1 yard to the EMCC47 (Josh Brown;Jonathan Wiltz). |
| 2nd and 9 at EMCC47 | Eli Anderson pass incomplete to Josh Aka (Lardarius Webb). |
| 3rd and 9 at EMCC47 | Eli Anderson pass incomplete to Carl Robinson (Lardarius Webb). |
| 4th and 9 at EMCC47 | Cole Arthur punt 53 yards to the JONES0, touchback. |
| 5 plays, 17 yards, 1:44 elapsed | |
| Jones College at 04:52 | |
| 1st and 10 at JONES20 | JONES COLLEGE drive start at 04:52. |
| 1st and 10 at JONES20 | Robert Henry rush for 5 yards to the JONES25 (Devonyal Lofton). |
| 2nd and 5 at JONES25 | PENALTY JONES false start (Markell Smith) 5 yards to the JONES20. |
| 2nd and 10 at JONES20 | DJ Smith pass incomplete to DJ Smith, dropped pass. |
| 3rd and 10 at JONES20 | DJ Smith pass complete to A. Nickelberry for 12 yards to the JONES32, 1ST DOWN JONES (R. Groce Jr.;Ray Lias Jr.). |
| 1st and 10 at JONES32 | Robert Henry rush for 3 yards to the JONES35 (R. Groce Jr.;Carson Conner). |
| 2nd and 7 at JONES35 | Robert Henry rush for 4 yards to the JONES39 (Jatarian Hudson). |
| 3rd and 3 at JONES39 | PENALTY EMCC pass interference (Bakari McCall) 15 yards to the EMCC46, 1ST DOWN JONES. |
| 1st and 10 at EMCC46 | DJ Smith rush for 15 yards to the EMCC31, 1ST DOWN JONES (S. Cattledge Jr;Ray Lias Jr.). |
| 1st and 10 at EMCC31 | DJ Smith pass complete to Qua Sanders for 12 yards to the EMCC19, 1ST DOWN JONES (Jadden Matthews). |
| 1st and 10 at EMCC19 | DJ Smith rush for 4 yards to the EMCC15 (R. Randle Jr.;S. Cattledge Jr). |
| 2nd and 6 at EMCC15 | Robert Henry rush for 4 yards to the EMCC11 (Devonyal Lofton;Tevontae Bond). |
| 3rd and 2 at EMCC11 | Robert Henry rush for 3 yards to the EMCC8, 1ST DOWN JONES (Carson Conner;Tevontae Bond). |
| 1st and Goal at EMCC08 | Timeout East Mississippi, clock 00:27. |
| 1st and Goal at EMCC08 | DJ Smith pass complete to Qua Sanders for 2 yards to the EMCC6 (K. Lawrence;Tyrane Stewart). |
| 2nd and Goal at EMCC06 | DJ Smith pass incomplete to A. Nickelberry, dropped pass. |
| 3rd and Goal at EMCC06 | Brody Pierce field goal attempt from 23 MISSED - hit right upright, spot at EMCC20, clock 00:00. |
| 13 plays, 74 yards, 4:52 elapsed | |
| East Mississippi Community College at 00:00 | |
| 1st and 10 at EMCC20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at EMCC20 | Start of 3rd quarter, clock 15:00, EMCC ball on EMCC35. |
| Cole Arthur kickoff 65 yards to the JONES0, Trent Howell return 23 yards to the JONES23 (Jatarian Hudson;Marcus Ross). | |
| Jones College at 14:52 | |
| 1st and 10 at JONES23 | JONES COLLEGE drive start at 14:52. |
| 1st and 10 at JONES23 | Robert Henry rush for loss of 1 yard to the JONES22 (S. Cattledge Jr). |
| 2nd and 11 at JONES22 | Alan Follis pass incomplete to A. Nickelberry. |
| 3rd and 11 at JONES22 | Alan Follis sacked for loss of 8 yards to the JONES14 (S. Cattledge Jr), fumble by Alan Follis recovered by EMCC Devonyal Lofton at JONES14. |
| 3 plays, -9 yards, 0:43 elapsed | |
| East Mississippi Community College at 14:09 | |
| 1st and 10 at JONES14 | EAST MISSISSIPPI drive start at 14:09. |
| 1st and 10 at JONES14 | K. Calloway rush for 1 yard to the JONES13 (Ricky Willis;Andre Mack). |
| 2nd and 9 at JONES13 | Eli Anderson pass complete to Duke Miller for 9 yards to the JONES4, 1ST DOWN EMCC (Ricky Willis). |
| 1st and Goal at JONES04 | Eli Anderson rush for loss of 3 yards to the JONES7 (Lardarius Webb). |
| 2nd and Goal at JONES07 | Eli Anderson rush for 6 yards to the JONES1 (Andre Mack). |
| 3rd and Goal at JONES01 | Amariyon Howard rush for 1 yard to the JONES0, TOUCHDOWN, clock 12:30. |
| Cole Arthur kick attempt good. | |
| East Mississippi Community College 14, Jones College 29 | |
| 5 plays, 14 yards, 1:39 elapsed | |
| Cole Arthur kickoff 53 yards to the JONES12, Trent Howell return 7 yards to the JONES19 (Marc Britt II). | |
| Jones College at 12:19 | |
| 1st and 10 at JONES19 | JONES COLLEGE drive start at 12:19. |
| 1st and 10 at JONES19 | Alan Follis rush for 9 yards to the JONES28 (S. Cattledge Jr). |
| 2nd and 1 at JONES28 | Robert Henry rush for 2 yards to the JONES30, 1ST DOWN JONES (Jamori Evans;Kason Boston). |
| 1st and 10 at JONES30 | Robert Henry rush for 6 yards to the JONES36 (Elijah Davis;Keno Shelby). |
| 2nd and 4 at JONES36 | Alan Follis pass complete to Kendall Coleman for 11 yards to the JONES47, 1ST DOWN JONES (Keno Shelby). |
| 1st and 10 at JONES47 | Alan Follis pass incomplete, QB hurry by Kendarius Smith. |
| 2nd and 10 at JONES47 | Alan Follis pass intercepted by L. Sullivan Jr. at the EMCC47, L. Sullivan Jr. return 51 yards to the JONES2 (Alan Follis). |
| 6 plays, 28 yards, 2:43 elapsed | |
| East Mississippi Community College at 09:36 | |
| 1st and Goal at JONES02 | EAST MISSISSIPPI drive start at 09:36. |
| 1st and Goal at JONES02 | Ethan Conner rush for 2 yards to the JONES0, TOUCHDOWN, clock 09:31. |
| Cole Arthur kick attempt good. | |
| East Mississippi Community College 21, Jones College 29 | |
| 1 plays, 2 yards, 0:05 elapsed | |
| Cole Arthur kickoff 45 yards to the JONES20, out-of-bounds, JONES ball on JONES35. | |
| Jones College at 09:31 | |
| 1st and 10 at JONES35 | JONES COLLEGE drive start at 09:31. |
| 1st and 10 at JONES35 | Robert Henry rush for 2 yards to the JONES37 (Devonyal Lofton;Ahmir Taylor). |
| 2nd and 8 at JONES37 | Alan Follis rush for loss of 6 yards to the JONES31, fumble by Alan Follis recovered by JONES Alan Follis at JONES31. |
| 3rd and 14 at JONES31 | Timeout East Mississippi, clock 08:11. |
| 3rd and 14 at JONES31 | Robert Henry rush for 69 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 08:07. |
| Brody Pierce kick attempt failed. | |
| East Mississippi Community College 21, Jones College 35 | |
| 3 plays, 65 yards, 1:24 elapsed | |
| Yohan Thompson kickoff 58 yards to the EMCC7, K. Calloway return 24 yards to the EMCC31 (Ricky Willis;Ja'Shon Price). | |
| East Mississippi Community College at 07:59 | |
| 1st and 10 at EMCC31 | EAST MISSISSIPPI drive start at 07:59. |
| 1st and 10 at EMCC31 | K. Calloway rush for 5 yards to the EMCC36 (CJ Buckhalter;Josh Belk). |
| 2nd and 5 at EMCC36 | K. Calloway rush for 2 yards to the EMCC38 (Ricky Willis). |
| 3rd and 3 at EMCC38 | Timeout East Mississippi, clock 07:12. |
| 3rd and 3 at EMCC38 | Eli Anderson pass complete to Carl Robinson for 10 yards to the EMCC48, 1ST DOWN EMCC (Travor Randle). |
| 1st and 10 at EMCC48 | Eli Anderson rush for 2 yards to the 50 yardline (Ricky Willis). |
| 2nd and 8 at EMCC50 | Eli Anderson pass complete to Duke Miller for 10 yards to the JONES40, 1ST DOWN EMCC (Jamison Kelly). |
| 1st and 10 at JONES40 | Amariyon Howard rush for 4 yards to the JONES36 (Jamison Kelly). |
| 2nd and 6 at JONES36 | Eli Anderson pass incomplete to Duke Miller. |
| 3rd and 6 at JONES36 | Eli Anderson rush for 2 yards to the JONES34 (Jamison Kelly). |
| 4th and 4 at JONES34 | PENALTY EMCC false start 5 yards to the JONES39. |
| 4th and 9 at JONES39 | Eli Anderson pass complete to K. Calloway for 7 yards to the JONES32 (Travor Randle). |
| 9 plays, 37 yards, 3:22 elapsed | |
| Jones College at 04:37 | |
| 1st and 10 at JONES32 | JONES COLLEGE drive start at 04:37. |
| 1st and 10 at JONES32 | Robert Henry rush for 1 yard to the JONES33 (S. Cattledge Jr;Kendarius Smith). |
| 2nd and 9 at JONES33 | Alan Follis pass incomplete, QB hurry by K. Lawrence. |
| 3rd and 9 at JONES33 | Alan Follis rush for 1 yard to the JONES34 (Ahmir Taylor). |
| 4th and 8 at JONES34 | Brody Pierce punt 39 yards to the EMCC27, downed. |
| 3 plays, 2 yards, 1:26 elapsed | |
| East Mississippi Community College at 03:11 | |
| 1st and 10 at EMCC27 | EAST MISSISSIPPI drive start at 03:11. |
| 1st and 10 at EMCC27 | Eli Anderson pass complete to Josh Aka for 4 yards to the EMCC31 (Travor Randle). |
| 2nd and 6 at EMCC31 | Mike McGowan rush for 4 yards to the EMCC35 (Raymond Collins;Jamison Kelly). |
| 3rd and 2 at EMCC35 | Mike McGowan rush for 6 yards to the EMCC41, 1ST DOWN EMCC (Raymond Collins). |
| 1st and 10 at EMCC41 | Eli Anderson pass complete to Carl Robinson for 4 yards to the EMCC45 (Andre Mack). |
| 2nd and 6 at EMCC45 | Mike McGowan rush for 5 yards to the 50 yardline (Josh Belk). |
| 3rd and 1 at EMCC50 | Mike McGowan rush for 9 yards to the JONES41, 1ST DOWN EMCC (Ty Rawls;Andre Mack). |
| 1st and 10 at JONES41 | Mike McGowan rush for 7 yards to the JONES34 (Travor Randle). |
| 2nd and 3 at JONES34 | Eli Anderson pass complete to Carl Robinson for 7 yards to the JONES27, 1ST DOWN EMCC (Ty Rawls). |
| 1st and 10 at JONES27 | Eli Anderson pass complete to Duke Miller for 2 yards to the JONES25 (Josh Brown). |
| back to top | |
|
4th
|
|
| 2nd and 8 at JONES25 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at JONES25 | K. Calloway rush for 1 yard to the JONES24 (Janirr Wade). |
| 3rd and 7 at JONES24 | Eli Anderson pass complete to Duke Miller for 15 yards to the JONES9, 1ST DOWN EMCC (Lardarius Webb). |
| 1st and Goal at JONES09 | K. Calloway rush for 6 yards to the JONES3 (Raymond Collins). |
| 2nd and Goal at JONES03 | Amariyon Howard rush for 3 yards to the JONES0, TOUCHDOWN, clock 13:45. |
| Cole Arthur kick attempt good. | |
| East Mississippi Community College 28, Jones College 35 | |
| 13 plays, 73 yards, 4:26 elapsed | |
| Cole Arthur kickoff 55 yards to the JONES10, Jerry Johnson return 22 yards to the JONES32 (Marcus Ross;Devin Arrington). | |
| Jones College at 13:38 | |
| 1st and 10 at JONES32 | JONES COLLEGE drive start at 13:38. |
| 1st and 10 at JONES32 | Robert Henry rush for 6 yards to the JONES38 (Keno Shelby;R. Randle Jr.). |
| 2nd and 4 at JONES38 | Robert Henry rush for 8 yards to the JONES46, 1ST DOWN JONES (Reggie Neely). |
| 1st and 10 at JONES46 | DJ Smith rush for 2 yards to the JONES48 (K. Lawrence;R. Randle Jr.). |
| 2nd and 8 at JONES48 | Omar Johnson rush for 3 yards to the EMCC49 (Ahmir Taylor;Kason Boston). |
| 3rd and 5 at EMCC49 | DJ Smith pass incomplete to Jerry Johnson. |
| 4th and 5 at EMCC49 | Brody Pierce punt 35 yards to the EMCC14, downed. |
| 5 plays, 19 yards, 2:32 elapsed | |
| East Mississippi Community College at 11:06 | |
| 1st and 10 at EMCC14 | EAST MISSISSIPPI drive start at 11:06. |
| 1st and 10 at EMCC14 | K. Calloway rush for 2 yards to the EMCC16 (Josh Brown;Janirr Wade). |
| 2nd and 8 at EMCC16 | Eli Anderson rush for no gain to the EMCC16 (Janirr Wade). |
| 3rd and 8 at EMCC16 | Eli Anderson pass incomplete to Josh Aka (Josh Brown). |
| 4th and 8 at EMCC16 | Cole Arthur punt 41 yards to the JONES43, Jerry Johnson return 2 yards to the JONES45 (Josh Ham). |
| 3 plays, 2 yards, 1:23 elapsed | |
| Jones College at 09:43 | |
| 1st and 10 at JONES45 | JONES COLLEGE drive start at 09:43. |
| 1st and 10 at JONES45 | DJ Smith pass complete to A. Nickelberry for 55 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 09:30. |
| Brody Pierce kick attempt good. | |
| East Mississippi Community College 28, Jones College 42 | |
| 1 plays, 55 yards, 0:13 elapsed | |
| Yohan Thompson kickoff 53 yards to the EMCC12, Marc Britt II return 27 yards to the EMCC39 (Jamison Kelly;Ja'Shon Price). | |
| East Mississippi Community College at 09:15 | |
| 1st and 10 at EMCC39 | EAST MISSISSIPPI drive start at 09:15. |
| 1st and 10 at EMCC39 | PENALTY EMCC delay of game (Eli Anderson) 5 yards to the EMCC34. |
| 1st and 15 at EMCC34 | PENALTY EMCC pass interference 15 yards to the EMCC19. |
| 1st and 30 at EMCC19 | Eli Anderson pass complete to Carl Robinson for 2 yards to the EMCC21 (Ty Rawls). |
| 2nd and 28 at EMCC21 | Eli Anderson pass complete to Ethan Conner for 9 yards to the EMCC30 (Lardarius Webb). |
| 3rd and 19 at EMCC30 | Timeout Jones College, clock 08:27. |
| 3rd and 19 at EMCC30 | Eli Anderson pass complete to Mike McGowan for 4 yards to the EMCC34 (Jonathan Wiltz). |
| 4th and 15 at EMCC34 | Cole Arthur punt 38 yards to the JONES28, fair catch by Jerry Johnson. |
| 3 plays, -5 yards, 1:32 elapsed | |
| Jones College at 07:43 | |
| 1st and 10 at JONES28 | JONES COLLEGE drive start at 07:43. |
| 1st and 10 at JONES28 | Robert Henry rush for 4 yards to the JONES32 (S. Cattledge Jr). |
| 2nd and 6 at JONES32 | Robert Henry rush for 7 yards to the JONES39, 1ST DOWN JONES (Jamori Evans). |
| 1st and 10 at JONES39 | Robert Henry rush for 15 yards to the EMCC46, 1ST DOWN JONES (Jamori Evans). |
| 1st and 10 at EMCC46 | Robert Henry rush for 1 yard to the EMCC45 (K. Lawrence;Elijah Davis). |
| 2nd and 9 at EMCC45 | Robert Henry rush for 9 yards to the EMCC36, 1ST DOWN JONES. |
| 1st and 10 at EMCC36 | Robert Henry rush for 2 yards to the EMCC34 (Keno Shelby;Ahmir Taylor). |
| 2nd and 8 at EMCC34 | DJ Smith pass incomplete to Kason James. |
| 3rd and 8 at EMCC34 | TEAM rush for loss of 12 yards to the EMCC46 (Jamori Evans). |
| 4th and 20 at EMCC46 | Timeout East Mississippi, clock 03:39. |
| 4th and 20 at EMCC46 | Brody Pierce punt 30 yards to the EMCC16, downed. |
| 8 plays, 26 yards, 4:16 elapsed | |
| East Mississippi Community College at 03:27 | |
| 1st and 10 at EMCC16 | EAST MISSISSIPPI drive start at 03:27. |
| 1st and 10 at EMCC16 | Eli Anderson rush for 1 yard to the EMCC17, fumble forced by Daishun Scott, fumble by Eli Anderson recovered by EMCC K. Upchurch at EMCC17. |
| 2nd and 9 at EMCC17 | Eli Anderson pass complete to K. Calloway for no gain to the EMCC17 (Travor Randle;J. Jenkins). |
| 3rd and 9 at EMCC17 | Eli Anderson pass complete to Josh Aka for 15 yards to the EMCC32, 1ST DOWN EMCC (J. Jenkins). |
| 1st and 10 at EMCC32 | Eli Anderson pass incomplete, QB hurry by Lardarius Webb, QB hurry by Daishun Scott. |
| 2nd and 10 at EMCC32 | Eli Anderson pass incomplete to Josh Aka (Ty Rawls). |
| 3rd and 10 at EMCC32 | Eli Anderson pass complete to Duke Miller for 16 yards to the EMCC48, 1ST DOWN EMCC (Jamison Kelly). |
| 1st and 10 at EMCC48 | Eli Anderson pass complete to Marc Britt II for 9 yards to the JONES43. |
