|
Holmes Community College at East Mississippi Community College - Scooba, Miss. 10/30/2025 - 7:00 PM |
|
|
Holmes Community College
39 |
East Mississippi Community College
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (3-6, 3-3) | 10 | 12 | 7 | 10 | 39 |
| East Mississippi Community College (7-2, 5-1) | 7 | 22 | 7 | 14 | 50 |
| Scooba, Miss. | | |||||
| Prd | Time | Scoring Summary | Holmes Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 12:21 | East Mississippi Community College - Gavin Griffin rush for 4 yards to the HOLMES C00, TOUCHDOWN, clock 12:21. (Hayden Houpt kick is good). | 0 - 7 |
| 1 | 01:32 |
Holmes Community College
- Dan Lindsay 25 yd field goal.
Drive: 11 plays, 88 yards in 3:56. |
3 - 7 |
| 1 | 00:47 | Holmes Community College - Dan Lindsay field goal attempt from 25 GOOD, clock 01:32. (Dan Lindsay kick is good). | 10 - 7 |
| 2 | 14:23 | East Mississippi Community College - Trey Irving III pass complete to Tajii Burkett for 5 yards to the EAST MIS41, fumble by Tajii Burkett recovered by HOLMES C Kam'Ron Robinson at EAST MIS45, Kam'Ron Robinson return 45 yards to the EAST MIS00, TOUCHDOWN, clock 00:47. (Hayden Houpt kick is good). | 10 - 14 |
| 2 | 10:20 | East Mississippi Community College - Gavin Griffin rush for 1 yard to the HOLMES C00, TOUCHDOWN, clock 14:23. (Hayden Houpt kick is good). | 10 - 21 |
| 2 | 06:28 | Holmes Community College - Trey Irving III pass complete to Noreel White for 54 yards to the HOLMES C00, TOUCHDOWN, clock 10:20. (Dan Lindsay kick failed). | 16 - 21 |
| 2 | 02:24 | Holmes Community College - Easton Sartin rush for 2 yards to the EAST MIS00, TOUCHDOWN, clock 06:28. (Dan Lindsay kick failed). | 22 - 21 |
| 2 | 00:12 | East Mississippi Community College - Chase Richardson pass complete to Jamarius Grayer for 30 yards to the EAST MIS00, TOUCHDOWN, clock 02:24. (2 pt conversion rush by Trey Irving III is good). | 22 - 29 |
| 3 | 14:28 | East Mississippi Community College - Trey Irving III pass complete to Noreel White for 1 yard to the HOLMES C00, TOUCHDOWN, clock 00:12. (Hayden Houpt kick is good). | 22 - 36 |
| 3 | 04:42 | Holmes Community College - Gavin Griffin rush for 57 yards to the HOLMES C00, TOUCHDOWN, clock 14:28. (Dan Lindsay kick is good). | 29 - 36 |
| 4 | 11:30 | Holmes Community College - Chase Richardson pass complete to Cam Joseph for 24 yards to the EAST MIS00, TOUCHDOWN, clock 04:42. (Dan Lindsay kick is good). | 36 - 36 |
| 4 | 10:12 | East Mississippi Community College - Chase Richardson pass complete to D.J. Welch for 33 yards to the EAST MIS00, TOUCHDOWN, clock 11:30. (Hayden Houpt kick is good). | 36 - 43 |
| 4 | 08:49 |
Holmes Community College
- Dan Lindsay 28 yd field goal.
Drive: 6 plays, 49 yards in 1:18. |
39 - 43 |
| 4 | 00:48 | East Mississippi Community College - Trey Irving III rush for 12 yards to the HOLMES C00, TOUCHDOWN, clock 10:12. (Hayden Houpt kick is good). | 39 - 50 |
| Holmes Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 29 | FIRST DOWNS | 26 |
| 20 7 2 |
Passing Rushing Penalty |
10 15 1 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 569 | TOTAL OFFENSE | 552 |
| 88 6.5 |
Total Offensive Plays Average gain per play |
70 7.9 |
| 482 | NET YARDS PASSING | 202 |
| 39-62
7.8 4-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.5 0-0 1 |
| 87 | NET YARDS RUSHING | 350 |
| 26 3.3 |
Rushing Attempts Average gain per rush |
43 8.1 |
| 5-169 | PUNTS: Number-Yards | 5-199 |
| 33.8 | Average | 39.8 |
| 68 | TOTAL RETURN YARDS | 117 |
| 1-0 6-71 1--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-78 2-39 |
| 10-68 | PENALTIES: Number-Yards | 5-42 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-31 |
| 1--3 | INTERCEPTIONS: Number-Yards | 2-39 |
| 33:43 | TIME OF POSSESSION | 26:17 |
Holmes Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Kebian Gilmore | 8 | 5 | 13 | - | - | - | - | ||||
| 7D | E.J. Segrest | 4 | 3 | 7 | - | - | - | - | 1 | 1 | ||
| 22 | Jeremy Atkins | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 0 | Kendrick Davis | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 41 | L.J. Reynolds | 1 | 4 | 5 | - | - | - | - | ||||
| 2D | Ja'Marion Bennett | 2 | 2 | 4 | - | - | - | 1--3 | 1 | |||
| 1D | Kam'Ron Robinson | 1 | 2 | 3 | - | - | 1-45 | - | ||||
| 11 | P.J. Pace | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Tyricco Henderson | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Jayden Hicks | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ekeeleum Grant | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Jaylon Ina | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jekerious Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Tristin Purnell | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | KrisJeohn Burks | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nireek Sharpe | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Eddie Holly | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jamoris Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jake Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Landon Carson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Montaine Bonner | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sebastian Ford II | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Trey Pettway | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 39 | 28 | 67 | - | 3 - 7 | 1-45 | 1--3 | 2 | 1 | |||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Donald Passmore III | 6 | 3 | 9 | - | - | - | - | 3 | 1 | ||
| 2 | Jathan Hatch | 6 | 2 | 8 | - | - | - | - | ||||
| 98 | Davier Bishop | 6 | 2 | 8 | 1.5 - 7 | 2 - 8 | - | - | 1 | |||
| 24 | Ja'Cari Owens | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 21 | Miles Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Terrell James | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Jamarri Vinson | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 27 | Jay Stevenson | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Kylen Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Antonio O'Neal Jr. | 2 | 0 | 2 | - | - | - | 2-39 | ||||
| 95 | Darrell Gross | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 0 | Gavin Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kevin Norwood Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Desmond Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan Berry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Jamerion Rollins | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Keyshawn Ben | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | LaDonya Adams | 0 | 1 | 1 | - | - | - | - | 2 | 5 | ||
| 35 | Kenyon Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Hayden Houpt | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Martavous Milan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Bubba Odom | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 45 | 18 | 63 | 4 - 31 | 6 - 34 | 0-0 | 2-39 | 8 | 1 | 9 | ||
| Other Information | |
|---|---|
|
Location: Scooba, Miss. Attendance: 0 |
Scorekeeper: David Rosinski |
