|
Holmes Community College at East Mississippi Community College - Scooba, Miss. 10/30/2025 - 7:00 PM |
|
|
Holmes Community College
39 |
East Mississippi Community College
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (3-6, 3-3) | 10 | 12 | 7 | 10 | 39 |
| East Mississippi Community College (7-2, 5-1) | 7 | 22 | 7 | 14 | 50 |
| Scooba, Miss. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Holmes Community College | 1 | 14:54 | 02:15 | HOLMES C16 | 6 | 10 | PUNT |
| East Mississippi Community College | 1 | 12:39 | 00:18 | EAST MIS35 | 2 | 65 | TD |
| Holmes Community College | 1 | 12:12 | 04:14 | HOLMES C40 | 11 | 45 | FGA |
| East Mississippi Community College | 1 | 07:58 | 02:30 | EAST MIS20 | 7 | 45 | INT |
| Holmes Community College | 1 | 05:28 | 03:56 | HOLMES C04 | 11 | 88 | FGA |
| East Mississippi Community College | 1 | 01:32 | 00:45 | EAST MIS30 | 3 | 15 | FUMB |
| Holmes Community College | 1 | 00:47 | 00:00 | EAST MIS03 | 0 | 0 | TD |
| East Mississippi Community College | 1 | 00:38 | 01:15 | HOLMES C42 | 4 | 42 | TD |
| Holmes Community College | 2 | 14:23 | 01:40 | HOLMES C30 | 3 | 7 | PUNT |
| East Mississippi Community College | 2 | 12:43 | 02:23 | EAST MIS35 | 6 | 65 | TD |
| Holmes Community College | 2 | 10:20 | 03:52 | HOLMES C30 | 12 | 70 | TD |
| East Mississippi Community College | 2 | 06:22 | 02:02 | EAST MIS30 | 3 | 7 | PUNT |
| Holmes Community College | 2 | 04:20 | 01:56 | HOLMES C21 | 6 | 79 | TD |
| East Mississippi Community College | 2 | 02:17 | 02:05 | EAST MIS36 | 7 | 64 | TD |
| Holmes Community College | 2 | 00:06 | 00:06 | HOLMES C37 | 1 | 0 | HALF |
| East Mississippi Community College | 3 | 15:00 | 00:32 | EAST MIS31 | 2 | 69 | TD |
| Holmes Community College | 3 | 14:22 | 02:33 | HOLMES C40 | 6 | 9 | PUNT |
| East Mississippi Community College | 3 | 11:49 | 01:19 | EAST MIS08 | 3 | -3 | PUNT |
| Holmes Community College | 3 | 10:30 | 00:38 | HOLMES C47 | 3 | -1 | PUNT |
| East Mississippi Community College | 3 | 09:52 | 01:58 | EAST MIS22 | 3 | 9 | PUNT |
| Holmes Community College | 3 | 07:54 | 03:12 | HOLMES C20 | 7 | 80 | TD |
| East Mississippi Community College | 3 | 04:42 | 01:47 | EAST MIS31 | 5 | 14 | PUNT |
| Holmes Community College | 3 | 02:55 | 01:26 | HOLMES C22 | 3 | -2 | INT |
| East Mississippi Community College | 3 | 01:29 | 01:19 | HOLMES C49 | 3 | 2 | PUNT |
| Holmes Community College | 3 | 00:10 | 03:40 | HOLMES C16 | 9 | 84 | TD |
| East Mississippi Community College | 4 | 11:24 | 01:12 | EAST MIS39 | 4 | 61 | TD |
| Holmes Community College | 4 | 10:07 | 01:18 | HOLMES C40 | 6 | 49 | FGA |
| East Mississippi Community College | 4 | 08:42 | 02:17 | EAST MIS40 | 7 | 28 | DOWNS |
| Holmes Community College | 4 | 06:25 | 01:44 | HOLMES C32 | 4 | 5 | PUNT |
| East Mississippi Community College | 4 | 04:41 | 03:53 | EAST MIS36 | 10 | 64 | TD |
| Holmes Community College | 4 | 00:39 | 00:32 | HOLMES C35 | 3 | 30 | INT |
| East Mississippi Community College | 4 | 00:07 | 00:07 | EAST MIS45 | 1 | -2 | HALF |
