Cooper Cornett
17 Cooper Cornett
-
- Height:
- 6-0
-
- Hometown:
- Meridian, MS
-
- Position:
- Fwd
-
- Year:
- Fr.
-
- High School:
- West Lauderdale HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 7 | 6 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 17 | 15 |
| Shot Pct | .176 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Meridian Community College | L, 2-1 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 |
| Oct 22 | Jones College | L, 14-0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 |
| Oct 29 | Holmes Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Jones College | L, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Southern Union State Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 3 | 0 | 6 |
| Conference | 11 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 8 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 15 | 7 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 8 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .176 | 8 | .471 |
| Conference | 11 | 15 | .200 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .182 | 5 | .455 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 17 | .176 | 8 | .471 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 8 | 13 | .154 | 6 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .20 | .00 | .40 |
| Conference | 11 | 6 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 8 | 5 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 7 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 8 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .176 | .53 | .471 |
| Conference | 11 | 1.36 | .200 | .64 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .182 | .71 | .455 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 1.13 | .176 | .53 | .471 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 8 | 1.63 | .154 | .75 | .462 |
News mentions
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the second season of the Lions’ reinstated program by playing host to The W on Friday (Aug. 23) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field.
