Carlos Rodrigo de la Guardia
10 Carlos Rodrigo de la Guardia
-
- Height:
- 5-8
-
- Hometown:
- Queretaro, Mexico
-
- Position:
- Mid
-
- Year:
- So.
-
- High School:
- Lycee Francais International HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 10 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 8 | 6 |
| Shot Pct | .375 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Meridian Community College | L, 2-1 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 |
| Oct 22 | Jones College | L, 14-0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 |
| Oct 29 | Holmes Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jones College | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 1 | 7 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 16 | 15 | 3 | 1 | 7 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 8 | 8 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .375 | 4 | .500 |
| Conference | 10 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 8 | 5 | .600 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 8 | .375 | 4 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 2 | .500 |
| October | 8 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 16 | 4 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .06 | .44 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 15 | .19 | .06 | .44 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 8 | 8 | .13 | .13 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .375 | .25 | .500 |
| Conference | 10 | .60 | .333 | .30 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 8 | .63 | .600 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | .50 | .375 | .25 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .29 | .500 |
| October | 8 | .50 | .250 | .25 | .500 |
News mentions
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the second season of the Lions’ reinstated program by playing host to The W on Friday (Aug. 23) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field.
