Hinds Community College at East Mississippi Community College September 12, 2025
Box Score
Hinds Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Gracyn White
|
0 | 0 | 0 | 0 |
|
2
Kynleigh Doyle
|
0 | 0 | 0 | 0 |
|
3
Rebecca Reynolds
|
0 | 0 | 0 | 0 |
|
4
Madison Marin
|
0 | 0 | 0 | 0 |
|
7
Luiza Siecola
|
0 | 0 | 0 | 0 |
|
8
Anna McArthur
|
0 | 0 | 2 | 0 |
|
13
Torri Keen
|
0 | 0 | 1 | 1 |
|
14
Pixie O'Hara
|
0 | 0 | 0 | 0 |
|
15
Nicole Roberts
|
0 | 0 | 0 | 0 |
|
20
Jada Watson
|
0 | 0 | 0 | 0 |
|
21
Claire Garcia
|
0 | 0 | 0 | 0 |
|
23
Belle Hartwell
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gracyn White (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 21 - Claire Garcia | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ainsley Orr | 0 | 0 | 0 | 18:00 | |
| 12 - Marli Castillo | 10 | 3 | 7 | 72:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
0:00 | Anna McArthur (Torri Keen) | 1 - 0 |
|
Hinds Community College
1st
|
0:00 | Anna McArthur (Belle Hartwell) | 2 - 0 |
|
Hinds Community College
1st
|
0:00 | Torri Keen (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 4 | 4 |
| Date/Time | September 12, 2025 - 7:00 PM |
|---|---|
| Location | Scooba, MS |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | David Rosinski |


